A quick post to link to Dr. William Davis' (author of Wheat Belly) rebuttal of the New York Times article, 'The Myth of Big, Bad Gluten'.
I think the perfect summation for me comes in from one of the comments on Dr. Davis' post - to paraphrase - "If grains are so great, why do so many people eliminate a litany of health problems when they stop eating grains?"
And what, exactly is so great about grains in the first place? There is nothing in grains that you can't get (more of, and in more bioavailable form) from other sources.
And what, exactly is so great about grains in the first place? There is nothing in grains that you can't get (more of, and in more bioavailable form) from other sources.
Nutrient | Whole grains | Whole milk | Fruit | Vegetables | Seafood | Lean Meats | Nuts and Seeds |
Vitamin B-12 (µg) | 0.00 [4] | 0.58 [5] | 0.00 [4] | 0.00 [4] | 7.42 [7] | 0.63 [6] | 0.00 [4] |
Vitamin B-3 (mg) | 1.12 [4] | 0.14 [1] | 0.89 [3] | 2.73 [5] | 3.19 [6] | 4.73 [7] | 0.35 [2] |
Phosphorus (mg) | 90 [3] | 152 [5] | 33 [1] | 157 [6] | 219 [7] | 151 [4] | 80 [2] |
Riboflavin (mg) | 0.05 [2] | 0.26 [6] | 0.09 [3] | 0.33 [7] | 0.09 [4] | 0.14 [5] | 0.04 [1] |
Thiamine (mg) | 0.12 [5] | 0.06 [1] | 0.11 [3] | 0.26 [7] | 0.08 [2] | 0.18 [6] | 0.12 [4] |
Folate (µg) | 10.3 [4] | 8.1 [2] | 25.0 [6] | 208.3 [7] | 10.8 [3] | 3.8 [1] | 11.0 [5] |
Vitamin C (mg) | 1.53 [3] | 74.2 [5] | 221.3 [7] | 93.6 [6] | 1.9 [4] | 0.1 [1] | 0.4 [2] |
Iron (mg) | 0.90 [4] | 0.08 [1] | 0.69 [2] | 2.59 [7] | 2.07 [6] | 1.10 [5] | 0.86 [3] |
Vitamin B-6 (mg) | 0.09 [3] | 0.07 [1] | 0.20 [5] | 0.42 [7] | 0.19 [4] | 0.32 [6] | 0.08 [2] |
Vitamin A (RE) | 2 [2] | 50 [5] | 94 [6] | 687 [7] | 32 [4] | 1 [1] | 2 [3] |
Magnesium (mg) | 32.6 [4] | 21.9 [2] | 24.6 [3] | 54.5 [7] | 36.1 [6] | 18.0 [1] | 35.8 [5] |
Calcium (mg) | 7.6 [2] | 194.3 [7] | 43.0 [4] | 116.8 [6] | 43.1 [5] | 6.1 [1] | 17.5 [3] |
Zinc (mg) | 0.67 [4] | 0.62 [3] | 0.25 [1] | 1.04 [5] | 7.6 [7] | 1.9 [6] | 0.6 [2] |
Sum rank score | 44 | 44 | 48 | 81 | 65 | 50 | 38 |
For the full reference on the above table go to Robb Wolf's 'Paleo vs. Standard American Diet'.